Àrd-ghlan 99.95% airson gnìomhachas lùtha atamach deagh phlastaig caitheamh caitheamh an aghaidh slat tantalum / bàr tantalum
Paramadairean toraidh
Ainm toraidh | 99.95% Ceannaichean bàr ingot Tantalum ro5400 prìs tantalum |
Purity | 99.95% min |
Ìre | R05200, R05400, R05252, RO5255, R05240 |
Inbhe | ASTM B365 |
Meud | Dia (1 ~ 25) xMax 3000mm |
Staid | 1.Hot-roiligeadh / Cold-roiligeadh; Glanadh 2.Alkaline; 3.Electrolytic Pòlach; 4.Machining, bleith; 5.Stress faochadh annealing. |
Seilbh meacanaigeach (Annealed) | Ìre; Neart teanntachaidh min; Neart toraidh min; Mion-mheudachadh, % |
(UNS), psi (MPa), psi (MPa)(2%), (1in. fad gage) | |
(RO5200, RO5400), 30000 (207), 20000 (138), 20 | |
Ta-10W (RO5255), 70000 (482), 60000 (414), 15 | |
Ta-2.5W (RO5252), 40000 (276), 30000 (207), 20 | |
Ta-40Nb (RO5240), 35000 (241), 20000 (138), 25 | |
Bathar gnàthaichte | A rèir dealbh, riatanasan sònraichte ri aontachadh leis an t-solaraiche agus an ceannaiche. |
Sònrachadh
Trast-thomhas | Tolerance trast-thomhas | Fad | Fulangas | |||
slat togail | Slatan eas-chruthach | slat roilig | slat talmhainn | |||
3.0-4.5 | ±0.05 | - | ±0.05 | - | 500-1500 | + 5 |
>4.5-6.5 | ±0.10 | - | ±0.10 | - | 500-1500 | + 5 |
>6.5-10.0 | ±0.15 | - | ±0.15 | - | 400-1500 | + 5 |
> 10-16 | ±0.20 | - | ±0.20 | - | 300-1200 | + 5 |
>16-18 | ±1.0 | - | - | ±0.30 | 200-2000 | + 20 |
>18-25 | ±1.5 | ±1.0 | - | ±0.40 | 200-2000 | + 20 |
>25-40 | ±2.0 | ±1.5 | - | ±0.50 | 150-4000 | + 20 |
> 40-50 | ±2.5 | ±2.0 | - | ±0.60 | 100-3000 | + 20 |
>50-65 | ±3.0 | ±2.0 | - | ±0.80 | 100-1500 | + 20 |
Clàr Ⅰ Co-dhèanamh ceimigeach de shlat Tantalum
Ceimigeachd ppm | ||||||||||||
Tuairisgeul | Prìomh phàirt | Neo-chunbhalachd as àirde | ||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | O | C | H | N | |
Tha 1 | An còrr | 300 | 40 | 30 | 20 | 40 | 40 | 20 | 150 | 40 | 15 | 20 |
Tha 2 | An còrr | 800 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Tanb3 | An còrr | <35000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Tanb20 | An còrr | 17000-230000 | 100 | 100 | 50 | 200 | 200 | 50 | 200 | 100 | 15 | 100 |
Tha 2.5W | An còrr | 400 | 50 | 30 | 20 | 30000 | 60 | 20 | 150 | 50 | 15 | 60 |
Tha 10W | An còrr | 400 | 50 | 30 | 20 | 110000 | 60 | 20 | 150 | 50 | 15 | 60 |
Clàr Ⅱ Caochlaidhean ceadaichte ann an trast-thomhas airson slatan Tantalum
Trast-thomhas, òirleach (mm) | Fulangas, +/- òirleach (mm) |
0.125~0.187 às aonais (3.175~4.750) | 0.003 (0.076) |
0.187~0.375 às aonais (4.750~9.525) | 0.004 (0.102) |
0.375 ~ 0.500 às aonais (9.525 ~ 12.70) | 0.005 (0.127) |
0.500 ~ 0.625 às aonais (12.70 ~ 15.88) | 0.007 (0.178) |
0.625 ~ 0.750 às aonais (15.88 ~ 19.05) | 0.008 (0.203) |
0.750 ~ 1.000 às aonais (19.05 ~ 25.40) | 0.010 (0.254) |
1.000 ~ 1.500 às aonais (25.40 ~ 38.10) | 0.015 (0.381) |
1.500 ~ 2.000 às aonais (38.10 ~ 50.80) | 0.020 (0.508) |
2.000 ~ 2.500 às aonais (50.80 ~ 63.50) | 0.030 (0.762) |
Iarrtas
Capacitors; implantan lannsaireachd agus ionnsramaidean; inc jet nozzles.
Air a chleachdadh ann an uidheamachd obair-lann.
Air a chleachdadh an àite platinum.
Air a chleachdadh ann a bhith a’ dèanamh super alloys agus leaghadh dealan-beam.
Sgrìobh do theachdaireachd an seo agus cuir thugainn e